Debt per citizen
Debt per taxpayer
US National debt |
|
Jaar | x billion U.S dollar |
1910 | 3 |
1920 | 26 |
1927 | 19 |
1930 | 16 |
1940 | 43 |
1950 | 257 |
1960 | 286 |
1970 | 371 |
1980 | 908 |
1990 | 3.233 |
2000 | 5.674 |
2001 | 5.807 |
2002 | 6.228 |
2003 | 6.783 |
2004 | 7.379 |
2005 | 7.933 |
2006 | 8.507 |
2007 | 9.008 |
2008 | 10.025 |
2009 | 11.910 |
2010 | 13.562 |
2011 | 14.781 |
2012 | 16.059 |
2013 | 16.732 |
2014 | 17.810 |
The United States public debt is the money borrowed by the federal government of the United States at any one time through the issue of securities by the Treasury and other federal government agencies. The US national public debt consists of two components:
Debt held by the public comprises securities held by investors outside the federal government, including that held by investors, the Federal Reserve System and foreign, state and local governments.
Intragovernment debt comprises Treasury securities held in accounts administered by the federal government, such as the Social Security Trust Fund. (Source: Wikipedia).
(Source: Kleptocracy)
(Source: Elefintdesign)